Easily Trade Global Indices without Restrictions
- Buy Or Sell The DOW, FTSE, S&P500 & More
- Capitalize On Market Volatility With Leverage
- No Trading Restrictions And No Fees
Symbol | Description | Leverage Up To | Trading Hours |
---|---|---|---|
BTCDAX | Bitcoin vs Germany 40 Index Futures | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCDOW | Bitcoin vs Dow Jones Industrial Average 30 | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCFTS | Bitcoin vs UK 100 Index | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCHSG | Bitcoin vs Hong Kong 50 Index | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCNAS | Bitcoin vs Nasdaq 100 Index | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCSPX | Bitcoin vs US S&P 500 Index | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCSTX | Bitcoin vs Eurostoxx | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHDAX | Ethereum vs Germany 40 Index Futures | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHDOW | Ethereum vs Dow Jones Industrial Average 30 | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHFTS | Ethereum vs UK 100 Index | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHHSG | Ethereum vs Hong Kong 50 Index | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHNAS | Ethereum vs Nasdaq 100 Index | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHSPX | Ethereum vs US S&P 500 Index | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHSTX | Ethereum vs Eurostoxx | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCDAX | Litecoin vs Germany 40 Index Futures | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCDOW | Litecoin vs Dow Jones Industrial Average 30 | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCFTS | Litecoin vs UK 100 Index | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCHSG | Litecoin vs Hong Kong 50 Index | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCNAS | Litecoin vs Nasdaq 100 Index | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCSPX | Litecoin vs US S&P 500 Index | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCSTX | Litecoin vs Eurostoxx | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
Start Trading in 3 Simple Steps
Register
Complete the online application in as little as 2 minutes.
Fund
Deposit at least US$60 using a wide range of funding methods.
Trade
Hòa mình vào thế giới giao dịch với quyền truy cập vào hơn 100 công cụ đa dạng.