OCTOBER 2023 TRADING HOURS
INSTRUMENT | The day following National Day | Chung Yeung Festival |
Monday, October 2nd | Friday, October 20th | |
XAU/USD | Regular Hours | Regular Hours |
XAG/USD | Regular Hours | Regular Hours |
XPT/USD | Regular Hours | Regular Hours |
XPD/USD | Regular Hours | Regular Hours |
FX Products | Regular Hours | Regular Hours |
WTI/USD | Regular Hours | Regular Hours |
BRENT/USD | Regular Hours | Regular Hours |
NGAS | Regular Hours | Regular Hours |
Copper | Regular Hours | Regular Hours |
US Stocks | Regular Hours | Regular Hours |
German Shares | Regular Hours | Regular Hours |
HK Stocks | Closed | Closed |
UK Shares | Regular Hours | Regular Hours |
Cryptos | Regular Hours | Regular Hours |
CFD Shares* | ||
All times are in GMT. |
Indices breakdown as below:
INSTRUMENT | The dayfollowing National Day | Chung Yeung Festival |
Monday, October 2nd | Friday, October 20th | |
225JPY | Regular Hours | Regular Hours |
US30USD | Regular Hours | Regular Hours |
NASUSD | Regular Hours | Regular Hours |
SPXUSD | Regular Hours | Regular Hours |
US2000 | Regular Hours | Regular Hours |
100GBP | Regular Hours | Regular Hours |
D40EUR | Regular Hours | Regular Hours |
F40EUR | Regular Hours | Regular Hours |
AUS200 | Regular Hours | Regular Hours |
CHN50 | Regular Hours | Regular Hours |
EUSTX50 | Regular Hours | Regular Hours |
H50HKD | Closed | Closed |
All times are in GMT. |
NORMAL TRADING HOURS
Praxis is open from Sunday, 5pm Eastern Time, (ET) till Friday 5pm (ET).
FX trading is continuous from Sunday, 5pm till the market closes the following Friday at 5pm (ET).
Commodities and CFD trading begin at 6pm on Sunday and closes at 4:44 pm the following Friday. The closing of commodity and stock exchanges may affect daily trading hours of related instruments. National bank and exchange holidays can also affect market trading in certain products. Please contact Praxis for an up-to-date list of closures and trading conditions.
Trading in some other CFD products is continuous 24/7. Trading can be affected and possibly closed at the discretion of Praxis and or its technology and liquidity partners.