Trade Cryptocurrencies Anytime, Anywhere
- Access To A Wide Range Of Crypto Pairs
- Generous Leverage To Scale In And Out Of Positions
- No Fees* And 24 Hour Market Access
Symbol | Description | Leverage Up To | Trading Hours |
---|---|---|---|
BTCBRT | Bitcoin vs Brent | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCWTI | Bitcoin vs WTI | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHBRT | Ethereum vs Brent | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHWTI | Ethereum vs WTI | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCBRT | Litecoin vs Brent | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCWTI | Litecoin vs WTI | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCXAG | Bitcoin vs Silver | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
BTCXAU | Bitcoin vs Gold | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHXAG | Ethereum vs Silver | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
ETHXAU | Ethereum vs Gold | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCXAG | Litecoin vs Silver | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
LTCXAU | Litecoin vs Gold | 100:1 | 00:00 - 23:59 M-Sun (GMT+2) |
Start Trading in 3 Simple Steps
Register
Complete the online application in as little as 2 minutes.
Fund
Deposit at least US$60 using a wide range of funding methods.
Trade
Access over 100+ instruments and start trading the markets.